INFOCUS IN116XV/WXGA 3400AL 16.000:1
|
|
INFOCUS IN116XV/WXGA 3400AL 16.000:1
-
Type
DLP
-
Lysstyrke
3400ANSI Lumen
-
Kontrast
16000:1
-
Opløsning
1280 x 800
-
Vægt
2.5Kg
-
Højttalere
Nej
-
3d-ready
Ja
|
Beskrivelse
Specifikationer
Industry-leading Lamp Life
The IN110xv Series features up to an unprecedented 15,000 hours of lamp life when used in Dynamic Mode. With no filters to replace, these projectors are an unbeatable value.
High Brightness and High Contrast
Get better, brighter images on any surface, in any light. The IN110xv series has up to 3400 lumens and a 16,000:1 contrast ratio for whiter whites, darker blacks, and overall image sharpness. Preset modes give you great image quality on beige walls, whiteboards, or blackboards.
3D Ready
The IN110xv Series supports multiple forms of 3D – including Blu-Ray, 3D broadcasting, video games and PC connectivity. All your audience needs are 144Hz DLP Link 3D glasses (sold separately) to seamlessly synchronize with the image for an awesome 3D experience.
Advanced Presentation and Setup Features
Equipped with AV Mute, test patterns, image shift and other advanced features, the IN110xv Series delivers your content powerfully without complicated set-up.
| Projektør, lysstyrke | 3400 ANSI lumens |
| Normal projektoropløsning | WXGA (1280x800) |
| Kontrastforhold (normal) | 16000:1 |
| Skærmstørrelse, kompatibilitet | 711,2 - 7620 mm (28 - 300") |
| Projektionsafstand | 1 - 10 m |
| Projektor lysstyrke (økonomisk funktion) | 2700 ANSI lumens |
| Keystone rettelse, lodret | -40 - 40° |
| Levetid på pære | 15000 t |
| Pære, strøm | 195 W |
| Pære-strøm (økonomisk funktion) | 60 W |
| Fokus | Vejledning |
| Zoom kapacitet | Ja |
| Zoom type | Vejledning |
| Zoomforhold | 1,1:1 |
| Throwforhold | 1.55 - 1.7 |
| Offset | 12% |
| Format til analogt signal | NTSC,NTSC 4.43,PAL,PAL M,PAL N,SECAM |
| Fuld HD | Ja |
| 3D- kompatibilitet | Ja |
| 3D-klar | Ja |
| Understøttede grafikopløsninger | 1280 x 800 (WXGA),1920 x 1200 (WUXGA) |
| Understøttede videofunktioner | 480i,480p,576i,720p,1080i,1080p |
| VGA (D-Sub) porte, antal | 1 |
| HDMI porte, antal | 1 |
| HDMI-version | 1.4b |
| Composite video indgang | 1 |
| DVI-porte | Nej |
| S-Video input, antal | 1 |
| Antal USB 2.0 Type-B porte | 1 |
| Serial interface-type | RS-232C |
| Ethernet LAN | Nej |
| Wi-Fi | Nej |
| Støjniveau | 31 dB |
| Støjniveau (økonomisk funktion) | 28 dB |
| Godkendelse | UL, c-UL, FCC, CE, CCC+CECP, KCC, NOM, PCT/CU/EAC, PSB, SABS, CB, Nemco/GS, KC |
| Produkttype | Skrivebordsprojektør |
| Farve på produkt | Sort |
| Strømkilde | Strøm |
| Driftstemperatur (T-T) | 0 - 23 °C |
| Driftshøjde | 0 - 3048 m |
| Vægt | 2,5 kg |
| Bredde | 315 mm |
| Dybde | 223,5 mm |
| Højde | 101,6 mm |
| Bredde (emballage) | 198,1 mm |
| Dybde (emballage) | 363,2 mm |
| Højde (emballage) | 304,8 mm |
| Pakkevægt | 3,3 kg |
| Fjernbetjening | Ja |
| Kabler inkluderet | Strøm, VGA |
| RS-232C | Ja |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.